People
Filter by:
Name | Country | Scientific discipline | E2E Member | |
---|---|---|---|---|
Lina Robin | France | Social sciences, Sociology, Political Science | No | |
Paulene Maria Isabelle Santos | Philippines | Social sciences, Humanities, Interdisciplinary | No | |
Lianne Rooney | Ireland | Social sciences, Humanities, Interdisciplinary | No | |
Rekha Pande | India | Social sciences | Yes | |
Área de Género y Sexualidades Universidad Nacional de Rosario | Argentina | Social sciences, Humanities, Interdisciplinary | Yes | |
Timea Crofony | Europe | Social sciences, Humanities | Yes | |
Marlen Moreno-Martínez | Spain | Medical and health sciences | No | |
Vanessa Hollis | Australia | Social sciences, Humanities, Interdisciplinary | No | |
Daniela Alejandra Pastor | Argentina | Natural sciences, Social sciences, Interdisciplinary | Yes | |
Giorgia Garganese | Italy | Medical and health sciences | Yes | |
Paulina Bronfman | Chile | Social sciences, Humanities, Interdisciplinary | Yes | |
Adriana Lago de Carvalho | Portugal | Interdisciplinary | No | |
Melanie Kintz | Germany | Social sciences, Interdisciplinary | Yes | |
Tayechalem Moges | Rwanda | Medical and health sciences, Social sciences, Interdisciplinary | Yes | |
Lauriane Ribas-Deulofeu | Taiwan | Natural sciences, Earth and related environmental sciences, Biological sciences | No | |
Anne Ruiz-Gazen | France | Natural sciences, Mathematics | No | |
Miguel Oliveira | Portugal | No | ||
Yuliya Hoika | Poland | Natural sciences, Physical sciences, Social sciences | Yes | |
Ana Macedo | Portugal | Medical and health sciences, Clinical medicine, Health sciences | Yes | |
Natalia Mishyna | Ukraine | Engineering and technology, Social sciences | Yes | |
Cynthia Mutegi | Kenya | Agricultural and environmental sciences, Social sciences | No | |
European Science Foundation | France | Social sciences | No | |
Till Bösche | Germany | Medical and health sciences | No | |
Pantelis Kanellopoulos | Greece | Social sciences, Economics and business | No | |
Aran Romero | Social sciences, Humanities | No | ||
Katalin Oborni | Hungary | No | ||
Sara Cantillon | United Kingdom | Social sciences, Interdisciplinary | Yes | |
Giovanna Badalassi | Italy | Social sciences, Economics and business, Sociology | Yes | |
Fiona Armstrong-Gibbs | United Kingdom | Social sciences, Economics and business, Educational sciences | Yes | |
Vaios Kouvelis | No | |||
Tejaswini Petkar | Natural sciences, Medical and health sciences, Agricultural and environmental sciences | No | ||
Robert Osaďan | Slovakia | Humanities | Yes | |
Seema Singh | India | Social sciences | Yes | |
Mahila Housing Trust Grassroots institutions | India | No | ||
Bruny Laguerre | Social sciences, Humanities | Yes | ||
SILVIA CABERO | Europe | No | ||
Salamatu Joana Tannor | Germany | Natural sciences, Agricultural and environmental sciences, Interdisciplinary | Yes | |
Karthi Sreedevi | USA United States of America | Medical and health sciences | No | |
Natarriya Khan | Pakistan | Engineering and technology, Social sciences | No | |
Ana Herrero-Langreo | Ireland | Natural sciences, Mathematics, Chemical sciences | No |
- 1 of 23
- next ›