Methods & indicators
Discussing indicators and methods used to monitor gender (in)equality from the global to the local level.
| Author | Post date | Title | 
|---|---|---|
| 
 | 
                                                                                        2016-Aug-11 | Pressemitteilung: Frauenanteil in Professorenschaft 2015 auf 23% gestiegen | 
| 
 | 
                                                                                        2016-Aug-4 | Physical review physics education research - Gender in Physics special collection | 
| 
 | 
                                                                                        2016-Jun-24 | SWOPS Good Practices | 
| 
 | 
                                                                                        2016-Feb-22 | Gender Indicators: What, Why and How? | 
| 
 | 
                                                                                        2016-Feb-4 | Mapping Gender in the German Research Arena | 
| 
 | 
                                                                                        2016-Jan-29 | The “Indefinite Discipline” of Competitiveness Benchmarking as a Neoliberal Technology of Government | 
| 
 | 
                                                                                        2016-Jan-29 | New Categories Are Not Enough Rethinking the Measurement of Sex and Gender in Social Surveys | 
| 
 | 
                                                                                        2016-Jan-29 | Engendering Statistics A Tool for Change | 
| 
 | 
                                                                                        2015-Dec-1 | The Global Gender Gap Report 2015 | 
| Author | Post date | Title | 
|---|---|---|
| 
 | 
                                                                                        2016-Jun-21 | SWOPS: Human Resources Strategy Oriented Towards Structural Changes in the European Union | 
| 
 | 
                                                                                        2016-Apr-29 | Gender-Diversity-Impact. Improving Research and Innovation through Gender Diversity | 
Pagination
- First page
 - Previous page
 - 1
 - 2
 - 3
 - 4
 - 5
 
Help